
























Property Attributes
- MLS#20066404
- TypePending
- CountySACRAMENTO
- CitySacramento
- Zip95833
- StyleContemporary
- Price$ 197,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage956
- Lot Size436 SqFt
Listing Provided Courtesy Of:
Daniel V. Sapata CalBRE# - 01962397 with Berkshire Hathaway HS Elite
Property Description
The perfect first home or investment property. This wonderful home is fully remodeled. New kitchen, new microwave, new flooring and new bathroom. The home is an upstairs with private views of the trees in the complex. Just open the door and move in. Cheers!! All for under $200,000!! What is even better, is the location. You are minutes from downtown Sacramento, to the freeway to head out of town, or to excellent walking areas to enjoy the outdoors.
Elementary School | Middle School | High School |
---|---|---|
Natomas Unified Elementary School | Natomas Unified Middle School | Natomas Unified High School |
Price History | |
---|---|
11/3/2020 | Listed $199,000 |
1/9/2021 | 2% - $197,000 |
General Features
Air | Central |
---|---|
Cc&rs | Yes |
Census Tract | 70.12 |
Construction | Wood |
Energy Features | Ceiling Fan(s) |
Features Misc | Balcony |
Full Baths | 1 |
Garage | Guest Parking Avail, Other-Rmks |
HOA | Yes |
HOA | 330 |
HOA | MetroList Services, Inc. |
HOA Includes | Assn Mgmt, Common Areas, Garbage Pickup, Insurance on Strctr, Maint Exterior, Maint Grounds, Roof, Swimming Pool |
Hoa Payment Schedule | Monthly |
Property Subtype | Condo |
Remodeled/Updated | Yes |
Remodeled/Updated Descrip | Bath 0-5YR, Bed 0-5YR, Kitchen 0-5YR, Other-Rmks 0-5YR |
School District | Sacramento |
Sewer | In & Connected |
Stories | 1 |
Style Description | Contemporary |
Subtype Description | Planned Unit Develop |
Utilities | All Public |
Zoning | R-2B-PUD |
Interior Features
Baths Other | Stone |
---|---|
Dining Description | Breakfast Nook, Dining Bar, Space in Kitchen |
Equipment | Cable TV Available, H/S Internet Avail |
Fireplace Desc | Insert |
Fireplaces | 1 |
Floor Covering(s) | Carpet, Laminate |
Heating | Baseboard, Fireplace Insert |
Kitchen Appliances | Dishwasher, Disposal, Microwave B/I, Oven Elec B/I, Refrigerator F/S, Other-Rmks |
Kitchen Description | 220 Volts in Kitchen, Counter Ceramic |
Laundry Description | 220 Volt Hook-Up, Inside Room, Stacked Only |
Living Area | 956 |
Master Bath | Closet, Stone, Tub w/Shower Over |
Master Bedroom | Balcony, Closet |
Possible Bedrooms | 0.00 |
Exterior Features
Parcelnumber | 225-0900-007-0020 |
---|---|
Domestic Water | Public District |
Exterior | Stucco |
Foundation | Concrete Slab |
Improvements | Sidewalk/Curb/Gutter |
Irrigation Water | Public District |
Landscape | Low Maintenance |
Number of Parking Spaces | 2 |
Open Parking Spaces | 0.00 |
Other Structures | Storage |
Pool Location | Private Association |
Pool Type | Built-In |
Pool Y/N | Yes |
Road Description | Paved |
Roof Description | Comp Shingle |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool