

























































































Property Attributes
- MLS#20068398
- TypePending
- CountySACRAMENTO
- CityRio Linda
- Zip95673
- Style
- Price$ 699,999
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2638
- Lot Size1.17 Acres
Listing Provided Courtesy Of:
Yaroslav Gvozd CalBRE# - 01967225 with Vylla Homes Inc.
Property Description
Welcome to this beautifully remodeled property in Rio Linda. This gorgeous property features 1 Main house and 2 ADU. 2bed 1 bath and 1 bed 1 bath. This an amazing Cash Flow opportunity to rent out these units for monthly cash flow or help paying off your mortgage faster. This property has enough space to own your home. This property features Outdoor Kitchen and a gorgeous fireplace. You have to see this property in person to get a feel of the home. This property sits on 1.17 acres of land. Prime location close by the freeway and good schools. Features over $100,000 in retail improvements.
Elementary School | Middle School | High School |
---|---|---|
Twin Rivers Unified Elementary School | Twin Rivers Unified Middle School | Twin Rivers Unified High School |
Price History | |
---|---|
11/13/2020 | Listed $699,999 |
General Features
Air | Central |
---|---|
Cc&rs | No |
Census Tract | 74.00 |
Construction | Frame |
Energy Features | Ceiling Fan(s), Dual Pane Full, Insulation, Thermostat |
Features Misc | Fire Pit |
Full Baths | 4 |
Garage | Attached, Detached |
HOA | No |
HOA | MetroList Services, Inc. |
Property Subtype | 3+ Houses on Lot |
Remodeled/Updated | Yes |
Remodeled/Updated Descrip | Bath 0-5YR, Bed 0-5YR, Kitchen 0-5YR, Other-Rmks 0-5YR |
School District | Sacramento |
Sewer | Septic System |
Stories | 1 |
Subtype Description | Detached |
Utilities | All Public |
Zoning | AR-2 |
Interior Features
Baths Other | Tile, Tub w/Shower Over, Window |
---|---|
Dining Description | Formal Area |
Floor Covering(s) | Laminate, Tile |
Heating | Central |
Kitchen Appliances | Dishwasher, Disposal, Gas Plumbed, Ice Maker Plumbed, Oven Elec F/S, Range Elec F/S |
Kitchen Description | 220 Volts in Kitchen, Counter Other |
Laundry Description | 220 Volt Hook-Up, Inside Area |
Living Area | 2638 |
Master Bedroom | Closet, Closet Walk-In |
Possible Bedrooms | 0.00 |
Room Description | Guest Quarters Dtchd, Living Room |
Exterior Features
Parcelnumber | 207-0250-028-0000 |
---|---|
Domestic Water | Shared Well, Domestic Well |
Exterior | Siding Lap, Stucco |
Foundation | Raised |
Garages | 2 |
Horse Amenities | Fenced |
Horse Property | Yes |
Improvements | Sidewalk/Curb/Gutter |
Irrigation Water | Public District |
Landscape | Fenced Back, Fenced Front, Low Maintenance |
Open Parking Spaces | 0.00 |
Other Structures | Greenhouse, Guesthouse, Storage, Tool Shed |
Pool Y/N | None |
Recreational Parking | RV Access, RV Possible, RV Storage |
Road Description | Private, Public Maintained, Unimproved |
Roof Description | Comp Shingle |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool