




























Property Attributes
- MLS#20068603
- TypePending
- CountySACRAMENTO
- CityFolsom
- NeighborhoodFarmhouse at Willow Creek
- Zip95630
- StyleRmks
- Price$ 595,895
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2157
- Lot Size3,293 SqFt
Listing Provided Courtesy Of:
Lawrence Bontrager CalBRE# - 00898182 with BlackPine Builders, Inc.
Property Description
LAST CHANCE TO OWN A FARMHOUSE BY BLACKPINE! Imagine calling today's modern Farmhouse your home. Stunning architectural design by award winning BlackPine Communities can be your dream come true to entertain in and truly love where you live! Prime location near Lake Natoma, Historic Sutter Street and direct access to the region's abundant bike trails. This brand new never lived in 4 bedroom with 1 downstairs, 2.5 bath, Farmhouse has all the latest trends in design and is ready for a family to make it their own! Buyer still has time to select countertops and flooring! This is Farmhouse's Residence 2 on Lot 265.
Elementary School | Middle School | High School |
---|---|---|
Folsom-Cordova Elementary School | Folsom-Cordova Middle School | Folsom-Cordova High School |
Price History | |
---|---|
11/14/2020 | Listed $600,670 |
11/21/2020 | 1% - $595,895 |
General Features
Air | Central |
---|---|
Builder | BlackPine Communities |
Cc&rs | Yes |
Census Tract | 0.00 |
Construction | Frame, Wood |
Energy Features | Low E Glass Partial |
Features Misc | Front Porch |
Full Baths | 2 |
Garage | Attached |
HOA | 122 |
HOA | MetroList Services, Inc. |
HOA | Yes |
HOA Includes | Assn Mgmt, Common Areas, Swimming Pool |
Half Baths | 1 |
Hoa Payment Schedule | Monthly |
Property Subtype | 1 House on Lot |
Remodeled/Updated | No |
School District | Sacramento |
Sewer | In & Connected |
Stories | 2 |
Style Description | Other-Rmks |
Subdivision | Farmhouse at Willow Creek |
Subtype Description | Detached |
Utilities | 220 Volts, Natural Gas |
Zoning | SP 93-2 |
Interior Features
Baths Other | Double Sinks, Tub w/Shower Over |
---|---|
Dining Description | Dining/Family Combo, Space in Kitchen |
Floor Covering(s) | Other-Rmks |
Heating | Central |
Kitchen Appliances | Disposal, Hood Over Range, Ice Maker Plumbed, Microwave B/I |
Kitchen Description | Island w/Sink, Pantry Closet |
Laundry Description | 220 Volt Hook-Up, Gas Hook-Up |
Living Area | 2157 |
Master Bath | Shower Stall(s), Tub |
Master Bedroom | Closet Walk-In |
Possible Bedrooms | 0.00 |
Room Description | Den/Study, Home Office Area, Master Suite |
Exterior Features
Parcelnumber | 071-2010-016-0000 |
---|---|
Domestic Water | Meter Required, Public District |
Exterior | Wood |
Foundation | Concrete Slab |
Garages | 2 |
Improvements | Sidewalk/Curb/Gutter |
Irrigation Water | Meter on Site |
Landscape | Fenced Back |
Model Name | Plan 2 Lot 265 |
Open Parking Spaces | 0.00 |
Pool Location | Private Association |
Pool Type | Fenced |
Pool Y/N | Yes |
Road Description | Paved |
Roof Description | Comp Shingle |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool