








































Property Attributes
- MLS#20068886
- TypePending
- CountySACRAMENTO
- CityOrangevale
- Zip95662
- Style
- Price$ 425,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1374
- Lot Size12,197 SqFt
Listing Provided Courtesy Of:
Nathaniel Davis CalBRE# - 01522988 with Navigate Realty
Property Description
Move in ready 4 bedroom 2 bathroom Orangevale home on almost 1/3ac featuring an open concept layout with an entertainers kitchen including an island, pantry, and beautiful french doors that create an airy and inviting access to the back yard. As you step outside you will enjoy the built in barbecue and covered patio. Conveniently located just minutes from both Hwy 50 & Hwy 80 for easy commuting, the American River, Folsom, Sutter Street, and so much more. See for yourself and let your American Dream begin here.
Elementary School | Middle School | High School |
---|---|---|
San Juan Unified Elementary School | San Juan Unified Middle School | San Juan Unified High School |
Price History | |
---|---|
12/19/2020 | Listed $425,000 |
General Features
Air | Central |
---|---|
Cc&rs | No |
Census Tract | 204.00 |
Construction | Other-Rmks |
Energy Features | Dual Pane Full, Whole House Fan |
Features Misc | Back Porch, BBQ Built-In |
Full Baths | 2 |
Garage | Converted, Facing Front |
HOA | MetroList Services, Inc. |
HOA | No |
Property Subtype | 1 House on Lot |
Remodeled/Updated | Yes |
Remodeled/Updated Descrip | Bath 0-5YR, Bed 0-5YR, Kitchen 0-5YR |
School District | Sacramento |
Sewer | In & Connected |
Stories | 1 |
Subtype Description | Detached |
Utilities | 220 Volts, Natural Gas |
Zoning | RD3 |
Interior Features
Baths Other | Tub w/Shower Over |
---|---|
Dining Description | Space in Kitchen |
Floor Covering(s) | Carpet, Tile, Vinyl |
Heating | Central |
Kitchen Appliances | Dishwasher, Disposal, Microwave B/I |
Kitchen Description | Counter Granite, Island, Pantry Closet |
Laundry Description | 220 Volt Hook-Up |
Living Area | 1374 |
Master Bedroom | Closet Walk-In, Outside Access |
Possible Bedrooms | 0.00 |
Exterior Features
Parcelnumber | 223-0102-007-0000 |
---|---|
Domestic Water | Public District |
Exterior | Stucco |
Foundation | Raised |
Garages | 1 |
Improvements | Other-Rmks |
Irrigation Water | Public District |
Landscape | Fenced Back |
Open Parking Spaces | 0.00 |
Other Structures | Tool Shed |
Pool Location | On Lot |
Pool Type | Above Ground |
Pool Y/N | Yes |
Road Description | Public Maintained |
Roof Description | Comp Shingle |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool