










































Property Attributes
- MLS#20068992
- TypePending
- CountySACRAMENTO
- CitySacramento
- Zip95819
- StyleRanch
- Price$ 650,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1539
- Lot Size7,405 SqFt
Listing Provided Courtesy Of:
Fred L Festersen CalBRE# - 00477890 with Coldwell Banker Sun Ridge Real
Property Description
East Sacramento Ranch Style home on a corner lot. This great home has never been on the market before! Extra large 2 car detached garage. Possible RV parking. Converted garage to either a large family room, bonus room, bedroom or home office? Front living room features electric fireplace, hardwood floors (under carpeting), Large picture window affords a great view of this beautiful neighborhood. Retro but modern kitchen with built-in double ovens and microwave. Excellent location and Close to Theodore Judah Elementary School, Compton Market, McKinley Park and bus stop.
Elementary School | Middle School | High School |
---|---|---|
Sacramento Unified Elementary School | Sacramento Unified Middle School | Sacramento Unified High School |
Price History | |
---|---|
11/19/2020 | Listed $695,000 |
12/2/2020 | 7% - $650,000 |
General Features
Air | Central |
---|---|
Cc&rs | Yes |
Census Tract | 3.00 |
Construction | Frame, Wood |
Disability Features | Grab Bars |
Energy Features | Ceiling Fan(s) |
Features Misc | Back Porch, Front Porch, Patio Uncovered |
Full Baths | 2 |
Garage | 24'+ Deep Garage, Detached, Facing Front, Workshop in Garage |
HOA | No |
HOA | MetroList Services, Inc. |
Property Subtype | 1 House on Lot |
Remodeled/Updated | Unknown |
School District | Sacramento |
Sewer | In & Connected |
Stories | 1 |
Style Description | Ranch |
Subtype Description | Detached, Ranchette/Country |
Utilities | 220 Volts, All Public, Natural Gas |
Zoning | RES |
Interior Features
Baths Other | Shower Stall(s), Tub, Window |
---|---|
Dining Description | Dining/Family Combo, Dining/Living Combo |
Equipment | Cable TV Available |
Fireplace Desc | Electric, Insert, Living Room |
Fireplaces | 1 |
Floor Covering(s) | Carpet, Linoleum/Vinyl |
Heating | Central |
Kitchen Appliances | Dishwasher, Disposal, Microwave B/I, Oven Elec B/I, Range Elec B/I, Refrigerator B/I |
Kitchen Description | Counter Tile |
Laundry Description | 220 Volt Hook-Up, Cabinets, Inside Area |
Living Area | 1539 |
Master Bath | Shower Stall(s), Window |
Possible Bedrooms | 3.00 |
Room Description | Living Room, Separate Family Room |
Exterior Features
Parcelnumber | 004-0064-009-0000 |
---|---|
Domestic Water | Meter on Site, Public District |
Exterior | Stucco |
Foundation | Raised |
Garages | 2 |
Horse Property | No |
House Faces | West |
Improvements | Sidewalk/Curb/Gutter |
Irrigation Water | Public District |
Landscape | Back, Front, Wood Fence |
Lot Dimensions | 215' X 90' |
Open Parking Spaces | 4.00 |
Pool Y/N | None |
Recreational Parking | RV Access |
Road Description | Paved, Public Maintained |
Roof Description | Comp Shingle |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool