
























Property Attributes
- MLS#20069581
- TypePending
- CountySACRAMENTO
- CityCarmichael
- Zip95608
- StyleRanch
- Price$ 379,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1232
- Lot Size6,970 SqFt
Listing Provided Courtesy Of:
Juan J. Jimenez CalBRE# - 01930932 with McMahon Phillips Real Estate
Property Description
Charming home in a great neighborhood. This home features a spacious three bedrooms and two bathrooms. Recently updated landscaping front yard and back yard. Low maintenance backyard, and a long driveway. Endless possibilities on this property. Near Manzanita and Madison for quick shopping and great restaurants.
Elementary School | Middle School | High School |
---|---|---|
San Juan Unified Elementary School | San Juan Unified Middle School | San Juan Unified High School |
Price History | |
---|---|
11/21/2020 | Listed $389,000 |
12/8/2020 | 3% - $379,000 |
General Features
Air | Central |
---|---|
Cc&rs | Yes |
Census Tract | 81.17 |
Construction | Ceiling Insulation, Wall Insulation, Wood |
Disability Features | Other-Rmks |
Energy Features | Attic Fan(s), Ceiling Fan(s), Thermostat |
Features Misc | Front Porch |
Full Baths | 2 |
Garage | Attached, Facing Front |
HOA | No |
HOA | MetroList Services, Inc. |
Property Subtype | 1 House on Lot |
Remodeled/Updated | No |
School District | Sacramento |
Sewer | In & Connected, Public Sewer |
Stories | 1 |
Style Description | Ranch |
Subtype Description | Attached |
Utilities | All Public |
Zoning | RD-5 |
Interior Features
Baths Other | Tub w/Shower Over |
---|---|
Dining Description | Dining/Family Combo |
Equipment | Antenna Dish, Gas Water Heater |
Fireplace Desc | Family Room |
Fireplaces | 1 |
Floor Covering(s) | Tile, Wood |
Heating | Central |
Kitchen Appliances | Cook Top Gas, Dishwasher, Disposal, Ice Maker Plumbed, Range Gas F/S, Refrigerator F/S |
Kitchen Description | Counter Ceramic, Kitchen/Family Combo |
Laundry Description | 220 Volt Hook-Up, In Garage |
Living Area | 1232 |
Master Bath | Shower Stall(s) |
Master Bedroom | Closet |
Possible Bedrooms | 0.00 |
Room Description | Dining Room, Living Room, Master Suite |
Stories Description | Lower Level |
Exterior Features
Parcelnumber | 232-0072-011-0000 |
---|---|
Domestic Water | Meter on Site, Public District |
Exterior | Siding Vinyl, Stucco |
Foundation | Raised |
Garages | 2 |
Horse Property | No |
House Faces | Northwest |
Improvements | Curb(s), Sidewalk, Street Lights |
Irrigation Water | Irrigat Connected, Public District |
Landscape | Back, Fenced Back, Front, Sprinkler Auto F&R, Wood Fence |
Open Parking Spaces | 0.00 |
Other Structures | Tool Shed |
Pool Y/N | None |
Road Description | Public Maintained |
Roof Description | Comp Shingle |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool