













































Property Attributes
- MLS#20070114
- TypePending
- CountySACRAMENTO
- CityCitrus Heights
- NeighborhoodCrosswoods
- Zip95621
- StyleContemporary
- Price$ 449,950
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1642
- Lot Size3,485 SqFt
Listing Provided Courtesy Of:
Fran Dixon CalBRE# - 00768606 with Ellington Properties
Property Description
Crosswoods*Like No Other*Totally Redesigned and Reconstructed Interior*Open Concept Plan*No Steps*Spectacular Kitchen With Large Island and Breakfast Bar Opens to Living Area*Tarak and Christine Would Be Proud of the Interior High End Finishes*Quartz Counters*Silver Textured Backsplash*White Cabinets*Black Hardware*Pharmacy Lights*Stainless Upgrade Appliances*French Door Refrigerator*Psntry Closet*Glass Cabinet Doors*Designer Bathroom Tiles*Extensive Can Lighting*All Hard Floor Surfaces*No Carpet*Special End Lot Location*Lush Greenbelt Views Out Walls of Windows*Cut Grey Stone Fireplace*Luxurious Master*Sitting or Office Area*Huge Bathroom*Double Vanities*Spa Tub*Oversized Glass Shower*Walk-In Closet*Smooth Imperfect Wall Finish*Newer Dual Panes*Shutters*Large Deck Stretches Length of Back Overlooking Treesy Setting*Largest Single Plan in Crosswoods*Indoor Laundry*Washer/Dryer Included*Tons of Storage*Finished Garage and Floor*Water Softener Filtration System*Ready for Move-In Buyer!!
Elementary School | Middle School | High School |
---|---|---|
San Juan Unified Elementary School | San Juan Unified Middle School | San Juan Unified High School |
Price History | |
---|---|
11/30/2020 | Listed $449,950 |
General Features
Air | Central |
---|---|
Builder | Ring Brothers |
Cc&rs | Yes |
Census Tract | 81.35 |
Construction | Frame, Wood |
Disability Features | Other-Rmks |
Energy Features | Dual Pane Full, Insulation, Thermostat |
Features Misc | Deck Uncovered, Front Porch |
Full Baths | 2 |
Garage | 24'+ Deep Garage, Attached, Garage Door Opener, Guest Parking Avail |
HOA | Yes |
HOA | MetroList Services, Inc. |
HOA | 481 |
HOA Includes | Common Areas, Maint Exterior, Maint Grounds, Rec Facility, Road, Roof |
Hoa Payment Schedule | Monthly |
Number of Units | 451 |
Priv Assn Amenities | Park, Rec Facilities |
Property Subtype | 1 House on Lot |
Remodeled/Updated | Yes |
Remodeled/Updated Descrip | Bath 0-5YR, Bed 0-5YR, Kitchen 0-5YR, Other-Rmks 0-5YR |
Restrictions | Exterior Alterations, Parking, Signs |
School District | Sacramento |
Sewer | In & Connected, Public Sewer |
Stories | 1 |
Style Description | Contemporary |
Subdivision | Crosswoods |
Subtype Description | Attached, Townhouse, Planned Unit Develop |
Utilities | 220 Volts, All Public, Natural Gas, Underground |
Zoning | RDSPD |
Interior Features
Baths Other | Stone, Tub |
---|---|
Bedroom 2 | 13x10 |
Bedroom 3 | 12x10 |
Dining Description | Dining Bar, Formal Area |
Dining Room | 14x12 |
Dining Room Area | 168 |
Equipment | Cable TV Available, Cable TV Installed, H/S Internet Avail, Gas Water Heater, Water Cond Eqp Owned, Window Furnishings |
Fireplace Desc | Gas Log, Living Room |
Fireplaces | 1 |
Floor Covering(s) | Laminate, Stone, Tile |
Heating | Central, Natural Gas |
Kitchen | 20x13 |
Kitchen Appliances | Dishwasher, Disposal, ENERGY STAR Qual Apl, Gas Plumbed, Hood Over Range, Ice Maker Plumbed, Microwave B/I, Oven Self/Cont Clean, Range Gas B/I, Refrigerator F/S |
Kitchen Area | 260 |
Kitchen Description | Counter Stone, Counter Synthetic, Island, Island w/Sink, Pantry Closet |
Laundry Description | Inside Area, Washer/Dryer Includ |
Living Area | 1642 |
Living Room | 20x17 |
Living Room Area | 340 |
Master Bath | Closet Walk-In, Double Sinks, Shower Stall(s), Tub, Tub Jetted |
Master Bedroom | Closet Walk-In, Ground Floor, Outside Access, Sitting Area |
Master Bedroom Dim. | 22x13 |
Masterbedroomdim Area | 286 |
Possible Bedrooms | 0.00 |
Room Description | Great Room Concept, Master Suite |
Exterior Features
Bedroom 2 Area | 130 |
---|---|
Bedroom 3 Area | 120 |
Parcelnumber | 229-0680-005-0000 |
Domestic Water | Private District, Public District |
Exterior | Wood |
Foundation | Raised |
Garages | 2 |
Horse Property | No |
Improvements | Curb(s), Curbs/Gutters, Street Lights |
Irrigation Water | Private District, Public District |
Landscape | Back, Front, Sprinkler Auto F&R, See Remarks |
Lot Dimensions | 44x75 |
Model Name | Largest Single |
Open Parking Spaces | 0.00 |
Pool Location | Private Association |
Pool Type | Built-In, Fenced, Gunite Construction, Heated |
Pool Y/N | Yes |
Recreational Parking | Boat Storage, RV Access, RV Storage |
Road Description | Paved, Private |
Roof Description | Comp Shingle |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool