































Property Attributes
- MLS#20071679
- TypePending
- CountySACRAMENTO
- CityCarmichael
- Zip95608
- Style
- Price$ 259,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1116
- Lot Size1,241 SqFt
Listing Provided Courtesy Of:
Danny R. Marinelli CalBRE# - 01920169 with Sun Country Investments
Property Description
This beautiful end Unit is bright and ready to move in. Freshly painted inside with new carpet, bathroom linoleum, and toilets. Secluded back patio with entrance to 2 car covered carport. Plenty of closet space & storage inside the home with an additional 2 storage areas in the carport. Additional guest parking right next to Unit. A block away from the park and community swimming pool. You have 2 bedrooms and full bath upstairs. Nice open area downstairs with a half bath. Washer & dryer hookups are in the kitchen.
Elementary School | Middle School | High School |
---|---|---|
San Juan Unified Elementary School | San Juan Unified Middle School | San Juan Unified High School |
Price History | |
---|---|
12/4/2020 | Listed $259,900 |
General Features
Air | Central |
---|---|
Cc&rs | Yes |
Census Tract | 76.02 |
Construction | Frame, Wood |
Energy Features | Thermostat |
Features Misc | Patio Uncovered |
Full Baths | 1 |
Garage | Facing Rear, Guest Parking Avail, Uncov Prkng Spc (2+) |
HOA | Yes |
HOA | MetroList Services, Inc. |
HOA | 230 |
HOA Includes | Assn Mgmt, Common Areas, Garbage Pickup, Insurance on Strctr, Maint Exterior, Maint Grounds, Road, Roof, Swimming Pool |
Half Baths | 1 |
Hoa Payment Schedule | Monthly |
Priv Assn Amenities | Park |
Property Subtype | Condo |
Remodeled/Updated | No |
School District | Sacramento |
Sewer | In & Connected |
Stories | 2 |
Subtype Description | Attached, Townhouse, Planned Unit Develop |
Utilities | All Public |
Zoning | R 2A |
Interior Features
Baths Other | Other-Rmks |
---|---|
Dining Description | Dining Bar, Formal Area |
Floor Covering(s) | Carpet, Linoleum/Vinyl |
Heating | Central |
Kitchen Appliances | Dishwasher, Disposal, Range Gas F/S, Refrigerator F/S |
Kitchen Description | 220 Volts in Kitchen |
Laundry Description | 220 Volt Hook-Up, In Kitchen |
Living Area | 1116 |
Master Bath | Tub w/Shower Over |
Master Bedroom | Closet, Closet Walk-In |
Possible Bedrooms | 0.00 |
Exterior Features
Parcelnumber | 258-0350-011-0000 |
---|---|
Domestic Water | Public District |
Exterior | Brick, Siding Lap |
Foundation | Concrete Slab |
House Faces | East |
Improvements | Curbs/Gutters |
Irrigation Water | Public District |
Number of Parking Spaces | 2 |
Open Parking Spaces | 0.00 |
Pool Location | Private Association |
Pool Type | Built-In, Fenced |
Pool Y/N | Yes |
Road Description | Paved |
Roof Description | Other-Rmks |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool