







Property Attributes
- MLS#20072266
- TypeSingle Family
- CountySACRAMENTO
- CitySacramento
- NeighborhoodSutter Park
- Zip95819
- StyleCraftsman
- Price$ 1,084,814
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2707
- Lot Size4,404 SqFt
Listing Provided Courtesy Of:
Linda Schwartz CalBRE# - 00933753 with Tim Lewis Communities
Property Description
Wonderful spacious home with loft and home office. The downstairs includes a bedroom with ensuite bathroom, office and powder room. The kitchen features Bosch stainless steel appliances, upgraded white cabinets throughout, quartz countertops and a beautiful backsplash. There is upgraded hardwood floors throughout and ceiling fans for added circulation.
Elementary School | Middle School | High School |
---|---|---|
Sacramento Unified Elementary School | Sacramento Unified Middle School | Sacramento Unified High School |
Price History | |
---|---|
12/8/2020 | Listed $1,084,814 |
General Features
Air | Central |
---|---|
Builder | Tim Lewis Communities |
Cc&rs | Yes |
Census Tract | 0.00 |
Construction | Frame |
Energy Features | Ceiling Fan(s), Tankless Wtr Heater |
Features Misc | Patio Covered |
Full Baths | 3 |
Garage | Alley Access, Attached, Facing Rear, Garage Door Opener |
HOA | MetroList Services, Inc. |
HOA | 176 |
HOA | Yes |
HOA Includes | Assn Mgmt, Common Areas |
Half Baths | 1 |
Hoa Payment Schedule | Monthly |
Property Subtype | 1 House on Lot |
Remodeled/Updated | No |
School District | Sacramento |
Sewer | Public Sewer |
Stories | 2 |
Style Description | Craftsman |
Subdivision | Sutter Park |
Subtype Description | Detached |
Utilities | All Public, Solar |
Zoning | R1 |
Interior Features
Baths Other | Double Sinks, Tub w/Shower Over |
---|---|
Dining Description | Dining/Living Combo |
Fireplace Desc | Gas Log, Living Room |
Fireplaces | 1 |
Floor Covering(s) | Carpet, Tile, Wood |
Heating | Central |
Kitchen Appliances | Cook Top Gas, Dishwasher, Ice Maker Plumbed, Microwave B/I, Oven Gas B/I |
Kitchen Description | Butlers Pantry, Island w/Sink, Pantry Closet |
Laundry Description | 220 Volt Hook-Up, Gas Hook-Up, Inside Room, Upper Floor |
Living Area | 2707 |
Master Bath | Closet Walk-In 2+, Double Sinks, Shower Stall(s), Tub |
Possible Bedrooms | 0.00 |
Room Description | Den/Study, Downstairs Bedroom, Home Office Room, Loft, Master Suite |
Exterior Features
Parcelnumber | 004-0330-056 |
---|---|
Domestic Water | Public District |
Exterior | Stucco |
Foundation | Concrete Slab |
Garages | 2 |
Horse Property | No |
House Faces | South |
Improvements | Sidewalk |
Irrigation Water | Public District |
Landscape | Sprinkler Auto Front |
Model Name | Classics Res 3 |
Open Parking Spaces | 0.00 |
Pool Y/N | None |
Road Description | Paved |
Roof Description | Tile |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool