










Property Attributes
- MLS#20072340
- TypePending
- CountySACRAMENTO
- CitySacramento
- Area10819
- NeighborhoodSutter Park
- Zip95819
- StyleContemporary
- Price$ 869,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2151
- Lot Size2,252 SqFt
Listing Provided Courtesy Of:
Linda Schwartz CalBRE# - 00933753 with Tim Lewis Communities
Data Source:
California Metrolist Inc
Property Description
Extremely rare ultra modern home in highly desirable East Sac! Great location, next to the community park. This spacious floor plan offers a center island kitchen that overlooks the gather room. Downstairs, you will also find a convenient full bath. Upstairs includes an open loft, laundry room and three bedrooms, including the owner's suite, complete with an expansive walk-in closet and spa-like owner's bath.
Price History | |
---|---|
12/8/2020 | Listed $886,925 |
1/16/2021 | 2% - $869,900 |
General Features
Appliances | Gas Cook Top, Hood Over Range, Dishwasher, Microwave, Plumbed For Ice Maker, Tankless Water Heater |
---|---|
Architectural Style | Contemporary |
Association Amenities | Playground, Park |
Association Fee Includes | Common Areas, Management |
Association Y/N | Yes |
Buildername | Tim Lewis Communities |
Construction Materials | Stone, Stucco, Frame, Wood |
Cooling | Central, MultiZone |
Electric | 220 Volts, 220 Volts in Laundry |
Elementary School District | Sacramento Unified |
Flooring | Carpet, Laminate, Tile |
Garage Spaces | 2 |
HOA Fee | 176 |
HOA Fee Frequency | Monthly |
Heating | Central, MultiZone, Natural Gas |
High School District | Sacramento Unified |
Home Warranty Y/N | Yes |
MLS Area | 10819 |
Parking Features | Alley Access, Garage Door Opener, Garage Facing Rear, Guest Parking Available |
Private Pool | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Restrictions | Signs, Exterior Alterations, Guests, Parking |
Roof | Flat |
School District (county) | Sacramento |
Senior Community Y/N | No |
Sewer | Public Sewer |
Status | Pending |
Subdivision Name | Sutter Park |
Subtype Description | Detached |
Zoning Description | R1 |
Interior Features
Dining Room Features | Dining/Family Combo |
---|---|
Kitchen Features | Island w/Sink, Kitchen/Family Combo |
Laundry Features | Gas Hook-Up, Upper Floor |
Living Area | 2151 |
Living Room Features | Great Room |
Main Level | Family Room, Garage |
Room Type | Loft, Master Bathroom, Baths Other, Master Bedroom, Bonus Room |
Roombathsotherfeatures | Tile, Tub w/Shower Over |
Roommasterbathroomfeatures | Shower Stall(s) |
Roommasterbedroomfeatures | Walk-In Closet |
Total Stories | 2 |
Exterior Features
Builder Model | Residence Three |
---|---|
Driveway/sidewalks | Paved Sidewalk |
Foundation Details | Slab |
Horse Y/N | No |
Lot Features | Auto Sprinkler Front |
Lot Size Acres | 0.0517 |
Lot Size Source | Assessor Auto-Fill |
Lot Size Square Feet | 2252 |
Road Surface Type | Paved |
Water Source | Meter on Site |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool