
























































Property Attributes
- MLS#20072720
- TypeContingent
- CountySACRAMENTO
- CityGold River
- NeighborhoodEureka Village
- Zip95670
- StyleContemporary
- Price$ 615,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2397
- Lot Size10,280 SqFt
Listing Provided Courtesy Of:
Stacie A. Davis CalBRE# - 01930318 with Lyon RE Fair Oaks
Property Description
GOLD RIVER SPACIOUS SINGLE STORY IN DESIRABLE CUL-DE-SAC LOCATION! This 4 bedroom 2 bath home is light and bright with high ceilings and an open floor plan. Kitchen boasts a center island, granite countertops, a walk in pantry and lots of cabinets. The large master bedroom has a walk in closet, shower and tub and access to outside patio area. Beautifully landscaped yard includes mature tress and a spacious covered patio ideal for all your outside entertaining. Other features include a three car finished garage with pull down storage area and inside laundry room. This move-in ready meticulously maintained home is waiting for you!
Elementary School | Middle School | High School |
---|---|---|
San Juan Unified Elementary School | San Juan Unified Middle School | San Juan Unified High School |
Price History | |
---|---|
12/11/2020 | Listed $615,000 |
General Features
Air | Central |
---|---|
Builder | Greystone Homes |
Cc&rs | Yes |
Census Tract | 0.00 |
Construction | Frame, Wood |
Energy Features | Ceiling Fan(s), Dual Pane Full, Skylight, Whole House Fan |
Features Misc | Patio Covered |
Full Baths | 2 |
Garage | Attached, Facing Front, Garage Door Opener |
HOA | 178 |
HOA | Yes |
HOA | MetroList Services, Inc. |
HOA Includes | Assn Mgmt, Common Areas, Maint Grounds |
Half Baths | 1 |
Hoa Payment Schedule | Monthly |
Property Subtype | 1 House on Lot |
Remodeled/Updated | No |
Restrictions | Exterior Alterations, Parking, Signs |
School District | Sacramento |
Sewer | In & Connected |
Stories | 1 |
Style Description | Contemporary |
Subdivision | Eureka Village |
Subtype Description | Detached |
Utilities | 220 Volts, Natural Gas |
Zoning | SPA |
Interior Features
Baths Other | Double Sinks, Stone, Tub w/Shower Over |
---|---|
Dining Description | Formal Area, Space in Kitchen |
Fireplace Desc | Family Room |
Fireplaces | 1 |
Floor Covering(s) | Carpet, Tile |
Heating | Central, Natural Gas |
Kitchen Appliances | Dishwasher, Disposal, Ice Maker Plumbed, Microwave B/I, Oven Gas F/S, Range Gas F/S |
Kitchen Description | Counter Granite, Island w/Sink, Kitchen/Family Combo, Pantry Closet |
Laundry Description | 220 Volt Hook-Up, Cabinets, Gas Hook-Up, Inside Room, Sink |
Living Area | 2397 |
Master Bath | Closet Walk-In, Double Sinks, Shower Stall(s), Tub, Window |
Possible Bedrooms | 0.00 |
Room Description | Dining Room, Great Room Concept, Living Room, Master Suite |
Exterior Features
Parcelnumber | 069-0680-022 |
---|---|
Domestic Water | Meter on Site, Public District |
Exterior | Stucco, Wood |
Foundation | Concrete Slab |
Garages | 3 |
Horse Property | No |
Improvements | Sidewalk/Curb/Gutter, Street Lights |
Irrigation Water | None |
Landscape | Back, Fenced Back, Front, Sprinkler Auto F&R |
Open Parking Spaces | 0.00 |
Other Structures | Tool Shed |
Pool Y/N | None |
Road Description | Paved |
Roof Description | Tile |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool