

Property Attributes
- MLS#20072793
- TypePending
- CountySACRAMENTO
- CityCarmichael
- Area10608
- Zip95608
- Style
- Price$ 550,000
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms0
- Lot Size0.31 Acres
Listing Provided Courtesy Of:
Sinan J. Zakaria CalBRE# - 01948642 with Listed Simply
Data Source:
California Metrolist Inc
Property Description
n Investors special! Spacious Duplex in Carmichael. Long term tenants. DO NOT disturb the tenants. Make offers subject to inspection. Each unit has 3 beds 2 baths. Rent is below market ($2900.00) and can be increased. Near shopping, schools, shopping and library
Price History | |
---|---|
12/11/2020 | Listed $550,000 |
General Features
Appliances | See Remarks |
---|---|
Association Amenities | See Remarks |
Association Y/N | No |
Construction Materials | Frame, Stucco |
Cooling | Central |
Elementary School District | Twin Rivers Unified |
Flooring | Tile, Linoleum/Vinyl |
Heating | Central |
High School District | Twin Rivers Unified |
MLS Area | 10608 |
Parking Features | Garage, Open |
Property SubType | Duplex |
Property Type | Residential Income |
Roof | See Remarks |
School District (county) | Sacramento |
Sewer | Public Sewer |
Status | Pending |
Total Units | 2 |
Zoning Description | rd-5 |
Interior Features
Furnished Units | None |
---|---|
Total Stories | 1 |
Unit 1 Approx Sqft | 1566 |
Unit 1 Bedrooms | 3 |
Unit 1 Full Baths | 2 |
Unit 1 Rent | 1491 |
Unit 2 Approx Sqft | 1566 |
Unit 2 Bedroom Units Total | 2 |
Unit 2 Bedrooms | 3 |
Unit 2 Full Baths | 2 |
Exterior Features
Foundation Details | Slab |
---|---|
Lot Size Acres | 0.3100 |
Lot Size Source | Assessor Agent-Fill |
Lot Size Square Feet | 13504 |
Number of Buildings | 1 |
Otherequipment | None |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool