






































Property Attributes
- MLS#20073023
- TypeSingle Family
- CountySACRAMENTO
- CitySacramento
- Zip95811
- StyleContemporary
- Price$ 649,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1781
- Lot Size1,006 SqFt
Listing Provided Courtesy Of:
Michael J. Highhill CalBRE# - 01881135 with Lyon RE Downtown
Property Description
Last One! Beautiful Modern Architectural Designs with High End Finishes & NO HOA dues. Enjoy this newly constructed property in sought after Midtown Sacramento. Located near vibrant nightlife & entertainment in the City Center; Close to Old Sacramento, Riverfront Walks, The Golden One Center and the State Capital. Exquisite Ultra Modern Kitchen Designed with Quartz Waterfall Island, 36 inch Stainless Steel Range & pot filler, Drawer Microwave and Full Length Cabinets. Come and see this unique and amazing value compared to other new homes with high HOA's and limited amenities. Additional Features Include: PreWired for Solar; 50 Year Roof; Energy Efficient; Dual Covered Balconies; Downstairs full bed & bath; 3rd Floor Master Retreat & an Attached 1.5 Car Garage wired for Electric Vehicles. Virtual Tour https://www.youtube.com/watch?v=dgxNNnIJHSs
Elementary School | Middle School | High School |
---|---|---|
Sacramento Unified Elementary School | Sacramento Unified Middle School | Sacramento Unified High School |
Price History | |
---|---|
12/12/2020 | Listed $689,900 |
1/9/2021 | 6% - $649,900 |
General Features
Air | Central |
---|---|
Cc&rs | No |
Census Tract | 11.01 |
Construction | Frame |
Energy Features | Ceiling Fan(s), Dual Pane Full, Prewired for PVSolar, Thermostat |
Features Misc | Back Porch, Balcony, Front Porch |
Full Baths | 3 |
Garage | 24'+ Deep Garage, Alley Access, Attached, Facing Front, Garage Door Opener |
HOA | MetroList Services, Inc. |
HOA | No |
Property Subtype | 1 House on Lot |
Remodeled/Updated | No |
School District | Sacramento |
Sewer | In & Connected |
Stories | 3 |
Style Description | Contemporary |
Subtype Description | Detached, Custom |
Utilities | All Public |
Zoning | C-2 |
Interior Features
Baths Other | Tile, Tub w/Shower Over, Window |
---|---|
Dining Description | Dining Bar, Dining/Living Combo, Formal Area |
Equipment | Cable TV Installed, H/S Internet Avail, Elect Water Heater |
Floor Covering(s) | Laminate, Tile, Wood |
Heating | Central |
Kitchen Appliances | Cook Top Elec, Dishwasher, Disposal, Hood Over Range, Ice Maker Plumbed, Microwave B/I, Range Elec B/I |
Kitchen Description | Counter Stone, Island w/Sink, Pantry Closet |
Laundry Description | Inside Area, Upper Floor |
Living Area | 1781 |
Master Bath | Closet Walk-In, Double Sinks, Shower Stall(s), Tile, Window |
Possible Bedrooms | 0.00 |
Room Description | Downstairs Bedroom, Great Room Concept, Living Room, Master Suite |
Stories Description | Multi-Level |
Exterior Features
Parcelnumber | 007-0321-025-0000 |
---|---|
Domestic Water | Public District |
Exterior | Brick Veneer, Siding Metal, Stucco |
Foundation | Concrete Slab |
Garages | 1 |
Horse Property | No |
House Faces | South |
Improvements | None |
Irrigation Water | Public District |
Landscape | Fenced Back, Wood Fence |
Open Parking Spaces | 0.00 |
Pool Y/N | None |
Road Description | Paved, Public Maintained |
Roof Description | Metal, Other-Rmks |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool