
























Property Attributes
- MLS#20073672
- TypeCondos
- CountySACRAMENTO
- CitySacramento
- Zip95818
- StyleContemporary
- Price$ 449,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1261
- Lot Size714 SqFt
Listing Provided Courtesy Of:
Jasmine M. Gosney CalBRE# - 01869782 with Allison James Estates & Homes
Property Description
This highly desirable condo located just south of downtown and north of Land Park is a Gem! Walk up to a fabulous open floor plan that boasts lots of natural lighting. Kitchen includes a large quartz island with sink, reverse osmosis drinking water filtrations system, upgraded cabinets and subway tile backsplash. Outside patio includes gas line ready for grill connection. Walk up to two good size bedrooms with full baths upstairs. Master bedroom includes custom build outs for lots of organized storage. Other amenities include, upstairs LG stacked washer & dryer, smartphone entry door and alarm system, tankless water heater, usb ports, and luxury laminate throughout. Several outdoor activities only steps away include; Olympians Park, dog parks, BBQ with picnic tables, jogging trails, farmers markets and so much more!!
Elementary School | Middle School | High School |
---|---|---|
Sacramento Unified Elementary School | Sacramento Unified Middle School | Sacramento Unified High School |
Price History | |
---|---|
12/17/2020 | Listed $449,000 |
General Features
Air | Central |
---|---|
Cc&rs | Yes |
Census Tract | 22.00 |
Construction | Frame, Wood |
Energy Features | Ceiling Fan(s), Dual Pane Full, Insulation, Tankless Wtr Heater, Weather Stripped |
Features Misc | Balcony |
Full Baths | 2 |
Garage | Attached |
HOA | 103 |
HOA | MetroList Services, Inc. |
HOA | Yes |
HOA Includes | Assn Mgmt, Common Areas, Insurance on Strctr, Road |
Half Baths | 1 |
Hoa Payment Schedule | Monthly |
Property Subtype | Condo |
Remodeled/Updated | No |
Restrictions | Exterior Alterations, Guests, Parking, Signs |
School District | Sacramento |
Sewer | In & Connected |
Stories | 3 |
Style Description | Contemporary |
Subtype Description | Attached |
Utilities | 220 Volts, Natural Gas |
Zoning | R-4-PU |
Interior Features
Baths Other | Double Sinks, Tub w/Shower Over |
---|---|
Dining Description | Dining Bar, Dining/Living Combo |
Floor Covering(s) | Linoleum/Vinyl |
Heating | Central, MultiZone |
Kitchen Appliances | Microwave B/I, Oven Gas F/S, Range Gas F/S |
Kitchen Description | Island w/Sink, Kitchen/Family Combo, Pantry Cabinet |
Laundry Description | Stacked Only, Upper Floor |
Living Area | 1261 |
Master Bath | Double Sinks, Tub w/Shower Over |
Master Bedroom | Closet Walk-In |
Possible Bedrooms | 0.00 |
Room Description | Great Room Concept |
Stories Description | Multi-Level |
Exterior Features
Parcelnumber | 009-0400-010-0010 |
---|---|
Domestic Water | Meter Required, Public District |
Exterior | Stucco |
Foundation | Concrete Slab |
Garages | 1 |
Improvements | Sidewalk/Curb/Gutter |
Irrigation Water | None |
Landscape | Low Maintenance |
Open Parking Spaces | 0.00 |
Pool Y/N | None |
Road Description | Private |
Roof Description | Comp Shingle |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool