


































Property Attributes
- MLS#20074097
- TypePending
- CountySACRAMENTO
- CitySacramento
- NeighborhoodMaple Park
- Zip95818
- StyleTudor
- Price$ 668,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1465
- Lot Size4,792 SqFt
Listing Provided Courtesy Of:
Bradford Sanborn CalBRE# - 01180475 with eXp Realty of California Inc.
Property Description
Stunning Land Park Brick Tudor has a spacious and bright remodeled kitchen with lots of cabinets and a formal dining room. Living room has gleaming original hardwood floors and a fireplace. Central heat and air conditioning keep you comfy all year. Spa-like master bath has beautiful shower and jacuzzi tub. No work needed - Move-in ready! Private, back courtyard with automatic drip system has fruit trees and garden boxes for your own veggies. Indoor laundry room and storage is off the kitchen. Quarter basement provides ample space for storage or wine cellar. Close to light rail, Taylor's grocery store, restaurants, dry cleaners, bakery, schools, William Land Park, Sacramento zoo, and Downtown.
Elementary School | Middle School | High School |
---|---|---|
Sacramento Unified Elementary School | Sacramento Unified Middle School | Sacramento Unified High School |
Price History | |
---|---|
12/21/2020 | Listed $668,000 |
General Features
Air | Central, Heat Pump |
---|---|
Cc&rs | No |
Census Tract | 23.00 |
Construction | Brick, Frame |
Energy Features | Dual Pane Full, Insulation |
Features Misc | Courtyard Uncovered, Front Porch |
Full Baths | 2 |
Garage | Detached, Facing Front, Garage Door Opener, Uncov Prkng Spc (1) |
HOA | MetroList Services, Inc. |
HOA | No |
Property Subtype | 1 House on Lot |
Remodeled/Updated | Yes |
Remodeled/Updated Descrip | Bath 11-15YR, Kitchen 11-15YR |
School District | Sacramento |
Sewer | In & Connected |
Stories | 1 |
Style Description | Tudor |
Subdivision | Maple Park |
Subtype Description | Detached, Semi-Custom |
Utilities | 220 Volts, Natural Gas |
Zoning | R-1 |
Interior Features
Baths Other | Tile, Tub w/Shower Over |
---|---|
Dining Description | Formal Area |
Fireplace Desc | Living Room |
Fireplaces | 1 |
Floor Covering(s) | Tile, Wood |
Heating | Central, Natural Gas |
Kitchen Appliances | Dishwasher, Disposal, Hood Over Range, Range Gas F/S |
Kitchen Description | 220 Volts in Kitchen, Counter Concrete |
Laundry Description | 220 Volt Hook-Up, Inside Area, Stacked Only |
Living Area | 1465 |
Master Bath | Shower Stall(s), Tile, Tub Jetted, Window |
Possible Bedrooms | 0.00 |
Room Description | Basement Partial, Dining Room, Living Room, Master Suite |
Exterior Features
Parcelnumber | 012-0142-029-0000 |
---|---|
Domestic Water | Meter on Site, Public District |
Exterior | Brick |
Foundation | Concrete Perimeter, Raised |
Garages | 2 |
Horse Property | No |
House Faces | South |
Improvements | Sidewalk/Curb/Gutter |
Irrigation Water | Public District |
Landscape | Sprinkler Auto F&R |
Open Parking Spaces | 3.00 |
Pool Y/N | None |
Road Description | Public Maintained |
Roof Description | Comp Shingle |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool