
























Property Attributes
- MLS#20074177
- TypePending
- CountySACRAMENTO
- CitySacramento
- NeighborhoodCollege Glen-College Greens
- Zip95826
- StyleRanch
- Price$ 475,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1532
- Lot Size6,090 SqFt
Listing Provided Courtesy Of:
Dana M. Nelson CalBRE# - 01881613 with HomeSmart ICARE Realty
Property Description
Charming home located in College Glen, tucked away in a quiet cul-de-sac. 4 BEDROOMS, 2 BATH, Completely remodeled!!! Family room with hardwood floors, dining/living room with fireplace, breakfast nook and large pantry. Dual pane windows, large master closet, new HVAC system, close to the bike trails and freeway. This gem will NOT LAST LONG!
Elementary School | Middle School | High School |
---|---|---|
Sacramento Unified Elementary School | Sacramento Unified Middle School | Sacramento Unified High School |
Price History | |
---|---|
12/22/2020 | Listed $475,000 |
General Features
Air | Central |
---|---|
Cc&rs | Yes |
Census Tract | 52.04 |
Construction | Frame, Wood |
Energy Features | Ceiling Fan(s), Dual Pane Full |
Features Misc | Back Porch, Patio Covered |
Full Baths | 2 |
Garage | Attached, Facing Front |
HOA | No |
HOA | MetroList Services, Inc. |
Property Subtype | 1 House on Lot |
Remodeled/Updated | Yes |
Remodeled/Updated Descrip | Bath 0-5YR, Bed 0-5YR, Kitchen 0-5YR |
School District | Sacramento |
Sewer | In & Connected |
Stories | 1 |
Style Description | Ranch |
Subdivision | College Glen/College Greens |
Subtype Description | Detached |
Utilities | All Public |
Zoning | R1 |
Interior Features
Baths Other | Shower Stall(s), Window |
---|---|
Dining Description | Breakfast Nook, Formal Room |
Equipment | Cable TV Available |
Fireplace Desc | Dining Room, Wood Burning |
Fireplaces | 1 |
Floor Covering(s) | Laminate, Wood |
Heating | Central, Natural Gas |
Kitchen Appliances | Dishwasher, Disposal, Microwave B/I, Oven Elec F/S |
Kitchen Description | Counter Granite, Pantry Closet |
Laundry Description | Cabinets, In Garage |
Living Area | 1532 |
Master Bath | Shower Stall(s), Window |
Master Bedroom | Closet |
Possible Bedrooms | 0.00 |
Room Description | Separate Family Room |
Exterior Features
Parcelnumber | 078-0081-032-0000 |
---|---|
Domestic Water | Public District |
Exterior | Wood |
Foundation | Concrete Slab |
Garages | 2 |
Horse Property | No |
Improvements | Sidewalk/Curb/Gutter, Street Lights |
Irrigation Water | None |
Landscape | Fenced Back, Sprinkler Auto F&R |
Open Parking Spaces | 0.00 |
Pool Y/N | None |
Road Description | Public Maintained |
Roof Description | Comp Shingle |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool