





































Property Attributes
- MLS#20075161
- TypePending
- CountySACRAMENTO
- CitySacramento
- NeighborhoodWestshore-Lot E
- Zip95834
- StyleTraditional
- Price$ 479,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1954
- Lot Size3,058 SqFt
Listing Provided Courtesy Of:
Shannon M. Robinson CalBRE# - 01948961 with Keller Williams Realty
Property Description
Welcome home to this 2 year old beauty! Featuring white shaker cabinets, granite countertops, stainless steel appliances, wide plank laminate flooring downstairs, 10' ceilings downstairs, 9' ceilings upstairs plus a spacious loft. Large upstairs laundry room with tons of storage. Bathrooms feature quartz counters and tile floors. Master bedroom has a spacious walk in closet, with a walk in shower and dual sinks. Home also features tankless water heater, low maintenance backyard with stamped concrete 2 Car Garage with extra storage and a full driveway. Cobblestone floor plan and K Hov built
Elementary School | Middle School | High School |
---|---|---|
Sacramento Unified Elementary School | Sacramento Unified Middle School | Sacramento Unified High School |
Price History | |
---|---|
1/1/2021 | Listed $479,900 |
General Features
Air | Central |
---|---|
Builder | K Hovnanian |
Cc&rs | Yes |
Census Tract | 70.15 |
Construction | Frame, Wood |
Energy Features | Dual Pane Full, Low E Glass Full, Tankless Wtr Heater |
Full Baths | 2 |
Garage | 24'+ Deep Garage |
HOA | 37 |
HOA | MetroList Services, Inc. |
HOA | Yes |
HOA Includes | Assn Mgmt, Common Areas |
Half Baths | 1 |
Hoa Payment Schedule | Monthly |
Property Subtype | 1 House on Lot |
Remodeled/Updated | No |
School District | Sacramento |
Sewer | In & Connected |
Stories | 2 |
Style Description | Traditional |
Subdivision | Westshore-Lot E |
Subtype Description | Detached |
Utilities | 220 Volts, All Public, Natural Gas |
Zoning | R-3-PU |
Interior Features
Baths Other | Double Sinks, Tub w/Shower Over |
---|---|
Dining Description | Dining Bar, Dining/Family Combo |
Equipment | Cable TV Available, H/S Internet Avail |
Floor Covering(s) | Carpet, Laminate, Tile |
Heating | Central |
Kitchen Appliances | Cook Top Gas, Dishwasher, Disposal, Ice Maker Plumbed |
Kitchen Description | Counter Granite, Pantry Cabinet |
Laundry Description | 220 Volt Hook-Up, Cabinets, Gas Hook-Up, Upper Floor |
Living Area | 1954 |
Master Bath | Closet Walk-In, Double Sinks, Shower Stall(s) |
Possible Bedrooms | 0.00 |
Room Description | Loft |
Stories Description | Upper-Level |
Exterior Features
Parcelnumber | 225-2940-006-0000 |
---|---|
Domestic Water | Public District |
Exterior | Stucco |
Foundation | Concrete Slab |
Garages | 2 |
Improvements | Sidewalk/Curb/Gutter, Street Lights |
Irrigation Water | Public District |
Landscape | Fenced Back, Low Maintenance, Sprinkler Auto Front |
Open Parking Spaces | 0.00 |
Pool Y/N | None |
Road Description | Paved, Public Maintained |
Roof Description | Tile |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool