















































Property Attributes
- MLS#20075334
- TypePending
- CountySACRAMENTO
- CityElverta
- Zip95626
- StyleRanch
- Price$ 450,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1469
- Lot Size1.99 Acres
Listing Provided Courtesy Of:
Tiffany M. Anderson CalBRE# - 02004393 with Realty ONE Group Complete
Property Description
Country Living Fixer Upper! This gated 4 bed 2 bath RANCH home with a circular driveway and beautiful shade trees, on almost 2 acres of fenced property, is all ready for its NEW owners to turn it into their own PARADISE! Updated roof and windows. It has a detached extra deep garage, workshop area, separate storage shed or home office area, BIG barn ready for your horses, goats and chickens!! The potential is endless...all this located so close freeway access, walk to the elementary school, local market, bike trails, Gibson Ranch, Cherry Island and Antelope Greens Golf Course.
Elementary School | Middle School | High School |
---|---|---|
Elverta Joint Elementary School | Twin Rivers Unified Middle School | Twin Rivers Unified High School |
Price History | |
---|---|
1/4/2021 | Listed $450,000 |
General Features
Air | Central |
---|---|
Cc&rs | No |
Census Tract | 72.06 |
Construction | Concrete Block, Wood |
Disability Features | Ramp |
Energy Features | Ceiling Fan(s), Dual Pane Partial |
Features Misc | Back Porch, Front Porch |
Full Baths | 2 |
Garage | 24'+ Deep Garage, Detached, Tandem Garage, Workshop in Garage |
HOA | MetroList Services, Inc. |
HOA | No |
Property Subtype | 1 House on Lot |
Remodeled/Updated | No |
School District | Sacramento |
Sewer | Septic Connected |
Stories | 1 |
Style Description | Ranch |
Subtype Description | Detached, Fixer, Ranchette/Country |
Utilities | 220 Volts, All Public, Natural Gas |
Zoning | AR-2 |
Interior Features
Baths Other | Tub w/Shower Over, Window |
---|---|
Dining Description | Space in Kitchen |
Equipment | Cable TV Available |
Floor Covering(s) | Carpet, Laminate, Linoleum/Vinyl |
Heating | Central |
Kitchen Appliances | Dishwasher, Disposal, Oven Gas F/S |
Kitchen Description | Counter Laminate |
Laundry Description | 220 Volt Hook-Up, In Garage |
Living Area | 1469 |
Master Bath | Shower Stall(s), Window |
Master Bedroom | Outside Access |
Possible Bedrooms | 0.00 |
Room Description | Dining Room, Living Room |
Exterior Features
Parcelnumber | 202-0121-023-0000 |
---|---|
Domestic Water | Meter on Site, Public District |
Exterior | Stone |
Foundation | Raised |
Garages | 2 |
Horse Amenities | 1-6 Stalls, Barn, Cross Fenced, Fenced, Hay Storage, Pasture, Trailer Storage |
Horse Property | Yes |
Improvements | None |
Irrigation Water | Public District |
Landscape | Fenced Back, Fenced Front, Sprinkler Auto Front |
Open Parking Spaces | 0.00 |
Other Structures | Outbuilding, Storage, Tool Shed |
Pool Y/N | None |
Recreational Parking | Boat Storage, RV Access, RV Storage |
Road Description | Paved, Public Maintained |
Roof Description | Comp Shingle |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool