


Property Attributes
- MLS#20075480
- TypePending
- CountySACRAMENTO
- CitySacramento
- NeighborhoodArtisan Square
- Zip95835
- StyleMediterranean
- Price$ 347,645
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1295
Listing Provided Courtesy Of:
Patrick D. Saumure CalBRE# - 01336468 with The New Home Company
Property Description
NUVO Artisan Square Town-home featuring 3 Bedrooms 2 1/2 Baths Pricing includes many upgrades Located in Natomas as a new approach to home ownership. We focus on innovative design and smart technology. Located just minutes from Downtown Sacramento with direct proximity to the Sacramento International Airport, new retail centers, and major employment hubs. Completion date April 30, 2021
Elementary School | Middle School | High School |
---|---|---|
Natomas Unified Elementary School | Natomas Unified Middle School | Natomas Unified High School |
Price History | |
---|---|
1/5/2021 | Listed $355,995 |
1/14/2021 | 3% - $347,645 |
General Features
Air | Central |
---|---|
Builder | The New Home Company |
Cc&rs | Yes |
Census Tract | 71.02 |
Construction | Frame, Wood |
Energy Features | Dual Pane Full |
Features Misc | Patio Uncovered |
Full Baths | 2 |
Garage | Attached, Guest Parking Avail |
HOA | MetroList Services, Inc. |
HOA | 298 |
HOA | Yes |
HOA Includes | Assn Mgmt, Common Areas, Insurance Other, Maint Grounds, Swimming Pool |
Half Baths | 1 |
Hoa Payment Schedule | Monthly |
Property Subtype | Condo |
Remodeled/Updated | No |
Restrictions | Pet Policy |
School District | Sacramento |
Sewer | In & Connected |
Stories | 2 |
Style Description | Mediterranean |
Subdivision | Artisan Square |
Subtype Description | Attached, Townhouse, Planned Unit Develop, Tract |
Utilities | All Electric, Solar |
Zoning | Res |
Interior Features
Baths Other | Tub w/Shower Over |
---|---|
Dining Description | Dining/Family Combo |
Equipment | Cable TV Available, Elect Water Heater |
Floor Covering(s) | Carpet, Tile |
Heating | Central |
Kitchen Appliances | Dishwasher, Disposal, Microwave B/I, Range Elec F/S |
Kitchen Description | Island w/Sink, Kitchen/Family Combo, Pantry Closet |
Laundry Description | Upper Floor |
Living Area | 1295 |
Master Bath | Double Sinks |
Master Bedroom | Closet Walk-In 2+ |
Possible Bedrooms | 0.00 |
Room Description | Great Room Concept, Master Suite |
Exterior Features
Parcelnumber | 201-1120-007-0544 |
---|---|
Domestic Water | Public District |
Exterior | Stucco |
Foundation | Concrete Slab |
Garages | 2 |
Horse Property | No |
Improvements | Sidewalk/Curb/Gutter |
Irrigation Water | Public District |
Landscape | Front, Sprinkler Man Front |
Model Name | Plan 1A |
Open Parking Spaces | 0.00 |
Pool Location | Private Association |
Pool Type | Built-In, Fenced |
Pool Y/N | Yes |
Road Description | Paved, Public Maintained |
Roof Description | Tile |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool