




















Property Attributes
- MLS#20075531
- TypePending
- CountySACRAMENTO
- CitySacramento
- Zip95835
- StyleA-Frame
- Price$ 410,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1507
- Lot Size4,700 SqFt
Listing Provided Courtesy Of:
Jocelyn N Yap CalBRE# - 01007784 with Cook Realty
Property Description
Single story 3bed 2 bath, 2 car gar with over 1500 square feet. UPDATED home features a separate family room with a fireplace, 2 dining areas, inside laundry room and NEW paint, NEW laminated floor & carpet, NEW gas range & oven, NEW dishwasher, NEW toilets, shower door and mirrors, etc. Walk in closet in the master bedroom with direct access to the back patio. Good size yard awaits you to make this house your home! Come see today!
Elementary School | Middle School | High School |
---|---|---|
Twin Rivers Unified Elementary School | Twin Rivers Unified Middle School | Twin Rivers Unified High School |
Price History | |
---|---|
1/5/2021 | Listed $410,000 |
General Features
Air | Central |
---|---|
Cc&rs | Yes |
Census Tract | 71.05 |
Construction | Frame, Other-Rmks |
Energy Features | Dual Pane Full |
Features Misc | Cathedral Ceiling, Patio Uncovered |
Full Baths | 2 |
Garage | Attached, Facing Front |
HOA | MetroList Services, Inc. |
HOA | No |
Property Subtype | 1 House on Lot |
Remodeled/Updated | Yes |
Remodeled/Updated Descrip | Bath 0-5YR, Bed 0-5YR |
School District | Sacramento |
Sewer | In & Connected |
Stories | 1 |
Style Description | A-Frame |
Subtype Description | Detached, Tract |
Utilities | 220 Volts, Natural Gas Avail |
Zoning | R-1-PU |
Interior Features
Baths Other | Tile, Tub w/Shower Over |
---|---|
Dining Description | Dining Bar, Dining/Family Combo, Dining/Living Combo, Formal Area |
Equipment | Cable TV Available, Gas Water Heater, Window Furnishings |
Fireplace Desc | Family Room |
Fireplaces | 1 |
Floor Covering(s) | Carpet, Laminate |
Heating | Central |
Kitchen Appliances | Dishwasher, Disposal, Microwave B/I, Oven Gas F/S, Range Gas F/S |
Kitchen Description | Counter Ceramic, Pantry Cabinet |
Laundry Description | 220 Volt Hook-Up, Cabinets, Gas Hook-Up, Inside Room |
Living Area | 1507 |
Master Bath | Closet Walk-In, Double Sinks, Tub w/Shower Over, Window |
Master Bedroom | Closet, Closet Walk-In, Ground Floor, Outside Access |
Possible Bedrooms | 0.00 |
Room Description | Dining Room, Downstairs Bedroom, Living Room, Master Suite, Separate Family Room |
Exterior Features
Parcelnumber | 201-0800-094-0000 |
---|---|
Domestic Water | Meter on Site, Public District |
Exterior | Stucco |
Foundation | Concrete Slab |
Garages | 2 |
Horse Property | No |
House Faces | North |
Improvements | Sidewalk/Curb/Gutter |
Irrigation Water | None |
Landscape | Fenced Back |
Open Parking Spaces | 2.00 |
Pool Y/N | None |
Road Description | Public Maintained |
Roof Description | Tile |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool