




























Property Attributes
- MLS#20075651
- TypePending
- CountySACRAMENTO
- CitySacramento
- Zip95833
- StyleRanch
- Price$ 375,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1260
- Lot Size8,276 SqFt
Listing Provided Courtesy Of:
Scott D. Mercer CalBRE# - 01317971 with Redfin Corporation
Property Description
Wonderful 3 bedroom 2 bath home located on a large a cul-de-sac lot. This home features new interior paint, beautiful laminate flooring and new carpets in the bedrooms. The bright kitchen features corian counter tops, a pantry and tons of cabinet space. Some of the other many features this home has to offer is a cozy fireplace in the family room, central heat & air, vaulted ceilings and an attached 2 car garage. Located close to schools, shopping and freeway access.
Elementary School | Middle School | High School |
---|---|---|
Twin Rivers Unified Elementary School | Twin Rivers Unified Middle School | Twin Rivers Unified High School |
Price History | |
---|---|
1/7/2021 | Listed $375,000 |
General Features
Air | Central |
---|---|
Cc&rs | Yes |
Census Tract | 70.14 |
Construction | Frame, Wood |
Energy Features | Ceiling Fan(s), Dual Pane Full, Insulation |
Features Misc | Cathedral Ceiling |
Full Baths | 2 |
Garage | Attached |
HOA | No |
HOA | MetroList Services, Inc. |
Property Subtype | 1 House on Lot |
Remodeled/Updated | No |
School District | Sacramento |
Sewer | In & Connected |
Stories | 1 |
Style Description | Ranch |
Subtype Description | Detached |
Utilities | 220 Volts, Natural Gas |
Zoning | R-1 |
Interior Features
Baths Other | Tile, Tub w/Shower Over, Window |
---|---|
Dining Description | Breakfast Nook, Dining/Family Combo |
Equipment | Cable TV Installed, H/S Internet Avail |
Floor Covering(s) | Carpet, Laminate, Tile |
Heating | Central, Natural Gas |
Kitchen Appliances | Dishwasher, Disposal, Microwave B/I, Oven Elec F/S, Refrigerator F/S |
Kitchen Description | Counter Other, Pantry Closet |
Laundry Description | In Garage |
Living Area | 1260 |
Master Bath | Double Sinks, Shower Stall(s), Tile |
Master Bedroom | Closet |
Possible Bedrooms | 0.00 |
Room Description | Attic, Living Room, Master Suite, Separate Family Room |
Exterior Features
Parcelnumber | 225-0930-062-0000 |
---|---|
Domestic Water | Public District |
Exterior | Wood |
Foundation | Concrete Slab |
Garages | 2 |
Improvements | Sidewalk/Curb/Gutter |
Irrigation Water | None |
Landscape | Back, Fenced Back, Low Maintenance, Wood Fence |
Open Parking Spaces | 0.00 |
Pool Y/N | None |
Road Description | Public Maintained |
Roof Description | Comp Shingle |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool