




























Property Attributes
- MLS#20076882
- TypePending
- CountySACRAMENTO
- CityCitrus Heights
- NeighborhoodRoseville Pointe
- Zip95621
- StyleMediterranean
- Price$ 449,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1477
- Lot Size4,517 SqFt
Listing Provided Courtesy Of:
Chris De Mattei CalBRE# - 01229332 with Keller Williams Realty
Property Description
Absolutely Immaculate - Prettiest Front Yard on the street. Drive up and fall in love with the meticulously maintained low maintenance yard. Step into spacious living room with gorgeous laminate floors vaulted ceilings and cozy gas log fireplace. Updated kitchen with granite counters, stainless appliances, enhanced pantry cabinet and tile floors. Separate master suite with outside access and private bath featuring separate tub and shower and walk-in closet. Relaxing and entertaining will be a joy in the private yard featuring covered patio, extensive wood trellis, large hot tub and out door building set up as an office/workout room. Other upgrades included extensive crown molding, updated baseboards, vinyl fences, and more.
Elementary School | Middle School | High School |
---|---|---|
San Juan Unified Elementary School | San Juan Unified Middle School | San Juan Unified High School |
Price History | |
---|---|
1/13/2021 | Listed $449,900 |
General Features
Air | Central |
---|---|
Builder | JTS |
Cc&rs | Yes |
Census Tract | 81.27 |
Construction | Frame, Wood |
Energy Features | Ceiling Fan(s), Dual Pane Full |
Features Misc | Patio Covered, Spa/Hot Tub Personal |
Full Baths | 2 |
Garage | Attached, Garage Door Opener |
HOA | MetroList Services, Inc. |
HOA | No |
Property Subtype | 1 House on Lot |
Remodeled/Updated | Unknown |
School District | Sacramento |
Sewer | In & Connected |
Stories | 1 |
Style Description | Mediterranean |
Subdivision | Roseville Pointe |
Subtype Description | Detached |
Utilities | 220 Volts, Natural Gas |
Zoning | R1 |
Interior Features
Baths Other | Tub w/Shower Over |
---|---|
Dining Description | Breakfast Nook, Dining/Living Combo |
Equipment | Cable TV Installed, H/S Internet Avail |
Fireplace Desc | Family Room, Gas Log |
Fireplaces | 1 |
Floor Covering(s) | Tile, Wood |
Heating | Central, Natural Gas |
Kitchen Appliances | Dishwasher, Disposal, Ice Maker Plumbed, Microwave B/I, Oven Elec F/S, Range Elec F/S |
Kitchen Description | Counter Granite, Pantry Cabinet |
Laundry Description | 220 Volt Hook-Up, Cabinets, Inside Room |
Living Area | 1477 |
Master Bath | Closet Walk-In, Double Sinks, Shower Stall(s), Tub |
Master Bedroom | Outside Access |
Possible Bedrooms | 0.00 |
Exterior Features
Parcelnumber | 209-0740-020-0000 |
---|---|
Domestic Water | Public District |
Exterior | Stucco, Wood |
Foundation | Concrete Slab |
Garages | 2 |
Horse Property | No |
House Faces | East |
Improvements | Sidewalk/Curb/Gutter, Street Lights |
Irrigation Water | None |
Landscape | Back, Fenced Back, Front, Sprinkler Auto F&R |
Lot Dimensions | 4517 |
Open Parking Spaces | 0.00 |
Other Structures | Workshop Building |
Pool Y/N | None |
Road Description | Paved, Public Maintained |
Roof Description | Tile |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool