






























Property Attributes
- MLS#20076903
- TypePending
- CountySACRAMENTO
- CitySacramento
- Zip95834
- StyleCraftsman
- Price$ 434,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1454
- Lot Size2,936 SqFt
Listing Provided Courtesy Of:
Christopher J. Vargas CalBRE# - 01768983 with Lyon RE Roseville
Property Description
Beautiful home by Lennar in Natomas. Modern design concept and smart home features. The kitchen boasts beautiful quartz countertops and stainless steel appliances. Front and back low maintenance yards. Centrally located close to parks, biking paths, and a nature preserve.
Elementary School | Middle School | High School |
---|---|---|
Natomas Unified Elementary School | Natomas Unified Middle School | Natomas Unified High School |
Price History | |
---|---|
1/13/2021 | Listed $435,000 |
1/13/2021 | 1% - $434,000 |
General Features
Air | Central |
---|---|
Cc&rs | Yes |
Census Tract | 70.15 |
Construction | Frame, Wood |
Energy Features | Dual Pane Full, Insulation, Prewired for PVSolar, Tankless Wtr Heater |
Full Baths | 2 |
Garage | Attached |
HOA | 38 |
HOA | MetroList Services, Inc. |
HOA | Yes |
HOA Includes | Rec Facility |
Half Baths | 1 |
Hoa Payment Schedule | Monthly |
Priv Assn Amenities | Clubhouse, Exercise Room, Spa/Hot Tub |
Property Subtype | 1 House on Lot |
Remodeled/Updated | No |
School District | Sacramento |
Sewer | In & Connected |
Stories | 2 |
Style Description | Craftsman |
Subtype Description | Detached, Tract |
Utilities | 220 Volts, Natural Gas, Solar |
Zoning | RES |
Interior Features
Baths Other | Tile, Tub w/Shower Over |
---|---|
Dining Description | Dining/Living Combo |
Floor Covering(s) | Linoleum/Vinyl, Vinyl |
Heating | Central, Natural Gas, Solar w/Backup |
Kitchen Appliances | Cook Top Gas, Dishwasher, Disposal, Ice Maker Plumbed, Microwave B/I, Oven Gas F/S, Range Gas F/S |
Kitchen Description | Counter Other |
Laundry Description | 220 Volt Hook-Up, Cabinets, Inside Room |
Living Area | 1454 |
Master Bath | Double Sinks, Shower Stall(s), Tile |
Master Bedroom | Closet Walk-In |
Possible Bedrooms | 0.00 |
Room Description | Great Room Concept |
Exterior Features
Parcelnumber | 225-2390-012-0000 |
---|---|
Domestic Water | Meter on Site |
Exterior | Stucco, Wood |
Foundation | Concrete Slab |
Garages | 2 |
Horse Property | No |
House Faces | North |
Improvements | Sidewalk/Curb/Gutter |
Irrigation Water | None |
Landscape | Fenced Back, Low Maintenance, Sprinkler Auto F&R |
Open Parking Spaces | 0.00 |
Pool Y/N | None |
Road Description | Paved |
Roof Description | Tile |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool