






































Property Attributes
- MLS#20077095
- TypePending
- CountySACRAMENTO
- CitySacramento
- NeighborhoodFoothill Farms
- Zip95841
- StyleRanch
- Price$ 425,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1600
- Lot Size9,583 SqFt
Listing Provided Courtesy Of:
Joe A. Montoya CalBRE# - 01177673 with NextHome Select
Property Description
Foothill Farms Beauty With Room to Roam! Featuring a very open 4bd/2bth floor plan, updated flooring and paint, updated custom bathroom tile, refinished hardwood flooring, laminate wood flooring, custom light fixtures & recessed lighting, whole house fan, large ranch style front porch, huge enclosed porch in rear, Huge private Lot, Huge RV & Boat Storage on main side access, and single side access on opposite side of home, wood frame storage or she-shed, Easy maintenance yards with fruit trees, dog park a block away, and easy commuter access to freeway and so much more. This home will not last and move in ready!
Elementary School | Middle School | High School |
---|---|---|
Sacramento Unified Elementary School | Sacramento Unified Middle School | Sacramento Unified High School |
Price History | |
---|---|
1/13/2021 | Listed $425,000 |
General Features
Air | Central |
---|---|
Cc&rs | Yes |
Census Tract | 75.01 |
Construction | Frame, Wood |
Energy Features | Ceiling Fan(s), Dual Pane Full, Thermostat, Whole House Fan |
Features Misc | Patio Covered, Patio Enclosed |
Full Baths | 2 |
Garage | Attached |
HOA | MetroList Services, Inc. |
HOA | No |
Property Subtype | 1 House on Lot |
Remodeled/Updated | Unknown |
School District | Sacramento |
Sewer | In & Connected, Sewer Connected, Sewer in Street |
Stories | 1 |
Style Description | Ranch |
Subdivision | Foothill Farms |
Subtype Description | Detached |
Utilities | 220 Volts, All Public |
Zoning | r2 |
Interior Features
Baths Other | Shower Stall(s), Stone, Tile, Window |
---|---|
Dining Description | Formal Room |
Equipment | Cable TV Available |
Floor Covering(s) | Laminate, Tile |
Heating | Central |
Kitchen Appliances | Dishwasher, Disposal, Hood Over Range, Range Elec F/S |
Kitchen Description | 220 Volts in Kitchen, Counter Synthetic |
Laundry Description | In Garage |
Living Area | 1600 |
Master Bath | Shower Stall(s), Tile, Window |
Master Bedroom | Closet |
Possible Bedrooms | 0.00 |
Room Description | Dining Room, Living Room |
Exterior Features
Parcelnumber | 220-0043-024-0000 |
---|---|
Domestic Water | Public District |
Exterior | Shingle, Siding Lap |
Foundation | Concrete Slab, Raised |
Garages | 2 |
Improvements | Sidewalk/Curb/Gutter |
Irrigation Water | Public District |
Landscape | Back, Sprinkler Auto Front |
Number of Parking Spaces | 2 |
Open Parking Spaces | 8.00 |
Other Structures | Tool Shed, Workshop Building |
Pool Y/N | None |
Recreational Parking | Boat Storage, RV Access, RV Storage |
Road Description | Public Maintained |
Roof Description | Comp Shingle |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool