
























































Property Attributes
- MLS#221014598
- TypePending
- CountySACRAMENTO
- CitySacramento
- Area10829
- Zip95829
- StyleRanch
- Price$ 1,175,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4097
- Lot Size0.82 Acres
Listing Provided Courtesy Of:
Robert Owens CalBRE# - 02078087 with Kendrick Realty, Inc.
Data Source:
California Metrolist Inc
Property Description
Welcome home to the prestigious Silver Springs North community. This single-story home has an expansive master suite, an executive office with custom floor to ceiling bookshelves and a potential 2 bedroom 1 bath guest suite with separate entrance. The spacious open kitchen and living space flows to the outdoor patio and your outdoor oasis on nearly an acre of manicured property. Live the wine-country life with your own vineyard of Cab Franc grapes that produce approximately 8 gallons of wine. A large custom saltwater pool with waterfall makes this home a hit for entertaining or just cooling off on hot summer days. Tons of producing fruit trees including olive, plumb, lemon, apple, fig, orange, and cherry. A large pull through driveway has generous space to store all the toys you could possibly want. Located in the Elk Grove School District, and just a short walk from the Little Hawke Park, Khaira Walking Trail, and WildHawk golf club, you wont find a better mix of space and community.
Price History | |
---|---|
3/5/2021 | Listed $1,175,000 |
General Features
Accessibility | Accessible Approach with Ramp, Accessible Doors, Parking, Roll-In Shower, Wheelchair Access |
---|---|
Appliances | Free Standing Refrigerator, Built-In Gas Oven, Built-In Gas Range, Gas Water Heater, Hood Over Range, Compactor, Dishwasher, Microwave, Wine Refrigerator |
Architectural Style | Ranch |
Association Y/N | No |
Construction Materials | Stucco, Wood |
Cooling | Ceiling Fan(s), Central |
Electric | 220 Volts in Laundry |
Elementary School District | Elk Grove Unified |
Exterior Features | Dog Run |
Flooring | Carpet, Tile |
Garage Spaces | 3 |
Heating | Central, Fireplace(s) |
High School District | Elk Grove Unified |
Home Warranty Y/N | Yes |
Interior Features | Formal Entry, Storage Area(s) |
Levels | One |
MLS Area | 10829 |
Open Parking Spaces | 6 |
Other Structures | Gazebo, Shed(s), Storage |
Parking Features | Boat Storage, RV Access, RV Storage, Garage Door Opener, Garage Facing Side, Guest Parking Available, Interior Access |
Patio/Porch Features | Front Porch, Covered Patio |
Pets Allowed | Yes |
Pool Features | Built-In, Salt Water |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Original |
Roof | Cement, Shingle |
School District (county) | Sacramento |
Senior Community Y/N | No |
Sewer | Public Sewer |
Status | Pending |
Subtype Description | Detached, Semi-Custom, Luxury |
Total Rooms | 5 |
View | Vineyard |
Zoning Description | AR-1 |
Interior Features
Dining Room Features | Dining Bar |
---|---|
Fireplace Features | Living Room, Dining Room, Gas Log |
Kitchen Features | Pantry Closet, Stone Counter, Island w/Sink, Kitchen/Family Combo |
Laundry Features | Cabinets, Sink, Hookups Only, Inside Area |
Living Area | 4097 |
Living Room Features | Other |
Main Level | Bedroom(s), Living Room, Dining Room, Master Bedroom, Full Bath(s), Partial Bath(s), Garage, Kitchen |
Room Type | Master Bathroom, Office, Dining Room, Possible Guest, Game Room, In Law Apartment, Kitchen, Laundry, Living Room |
Roombathsotherfeatures | Double Sinks, Jack & Jill, Tile, Tub, Outside Access |
Roommasterbathroomfeatures | Shower Stall(s), Double Sinks, Soaking Tub, Tile, Window |
Roommasterbedroomfeatures | Outside Access, Walk-In Closet 2+ |
Total Fireplaces | 2 |
Total Stories | 1 |
Window Features | Dual Pane Full |
Exterior Features
Fencing | Back Yard, Fenced, Wood |
---|---|
Foundation Details | Slab |
Horse Y/N | No |
Lot Features | Auto Sprinkler F&R, Corner, Garden, Landscape Back, Landscape Front |
Lot Size Acres | 0.8242 |
Lot Size Source | Assessor Auto-Fill |
Lot Size Square Feet | 35902 |
Otherequipment | Intercom, Audio/Video Prewired |
Road Surface Type | Paved |
Roadresponsibility | Public Maintained Road |
Spa | No |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool