


















































Property Attributes
- MLS#221014678
- TypePending
- CountySACRAMENTO
- CitySacramento
- Area10816
- NeighborhoodNewton Booth
- Zip95816
- StyleTudor
- Price$ 798,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Lot Size3,485 SqFt
Listing Provided Courtesy Of:
Rosanna Garcia CalBRE# - 01058309 with Garcia Realty
Data Source:
California Metrolist Inc
Property Description
Beautiful exceptionally maintained 2-unit duplex. Tudor style home on vibrant tree-lined Midtown street. Hardwood floors, upgraded dual-pane windows, upgraded electric panels, and HVAC systems (both in 2017). Remodeled bathrooms and kitchens including stainless steel appliances, recessed LED HUE lighting, energy efficient Google home systems. Fenced off-street parking + 2 garages. One garage has a Level 2 EV charger. Each unit has it's own laundry with washer/dryers. Beautifully landscaped gated yard. Located one block from light rail station and walkable to all of the best restaurants, museums, shops, and nightlife Sacramento has to offer! Highly profitable income property comes with coveted and lucrative transferable Conditional Use Permit for short term rentals. Perfect for investor or owner occupant!
Price History | |
---|---|
3/8/2021 | Listed $798,000 |
General Features
Appliances | Free Standing Gas Range, Free Standing Refrigerator, Gas Water Heater, Dishwasher, Plumbed For Ice Maker, Disposal, ENERGY STAR Qualified Appliances |
---|---|
Architectural Style | Tudor |
Association Y/N | No |
Construction Materials | Brick, Stucco, Frame |
Cooling | Ceiling Fan(s), Central |
Electric | 220 Volts |
Elementary School District | Sacramento Unified |
Energy Efficient | Appliances, Lighting, Thermostat, Windows |
Exterior Features | Fenced Yard, Yard Space |
Flooring | Carpet, Stone, Tile, Wood |
Garage Spaces | 2 |
Heating | Central, Electric, Fireplace(s) |
High School District | Sacramento Unified |
Lease Term | Varies By Unit |
Levels | Two |
MLS Area | 10816 |
Open Parking Spaces | 2 |
Parking Features | Off Street, Garage |
Patio/Porch Features | Balcony/Deck, Uncovered Patio |
Property SubType | Duplex |
Property Type | Residential Income |
PropertyCondition | Updated/Remodeled |
Roof | Composition |
School District (county) | Sacramento |
Sewer | In & Connected, Public Sewer |
Status | Pending |
Subdivision Name | Newton Booth |
Subtype Description | Flats |
Total Rooms | 12 |
Total Units | 2 |
View | City, City Lights |
Zoning Description | R3A |
Interior Features
Floors | 2 |
---|---|
Furnished Units | Varies By Unit |
Laundry Features | Washer/Dryer Owned, In Each Unit, Washer/Dryer Hookups |
Total Stories | 2 |
Unit 1 # Of Rooms | 7 |
Unit 1 Approx Sqft | 1036 |
Unit 1 Bedroom Units Total | 1 |
Unit 1 Bedrooms | 2 |
Unit 1 Description | 2 bedrooms 1 bathroom with indoor laundry, remodeled kitchen & bathroom, hardwood floors, HVAC |
Unit 1 Full Baths | 1 |
Unit 1 Rent | 2496 |
Unit 1 Sqft Source | Measured |
Unit 1 Type | Flat |
Unit 2 # Of Rooms | 5 |
Unit 2 Approx Sqft | 995 |
Unit 2 Bedroom Units Total | 1 |
Unit 2 Bedrooms | 1 |
Unit 2 Description | Remodeled kitchen & bath, original hardwood floors, loft seating area off bedroom |
Unit 2 Full Baths | 1 |
Unit 2 Sqft Source | Measured |
Unit 2 Type | Flat |
Window Features | Dual Pane Full, Window Coverings, Window Screens |
Exterior Features
Foundation Details | Raised |
---|---|
Lot Features | Auto Sprinkler F&R, Shape Regular, Curbs/Gutters, Landscape Back, Landscape Front |
Lot Size Acres | 0.0800 |
Lot Size Source | Assessor Auto-Fill |
Lot Size Square Feet | 3485 |
Number of Buildings | 1 |
Total Parking | 4 |
Water Source | Meter on Site, Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool