

























Property Attributes
- MLS#221015131
- TypePending
- CountySACRAMENTO
- CitySacramento
- Area10817
- NeighborhoodSouth Oak Park
- Zip95817
- StyleBungalow
- Price$ 389,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage890
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
Zaida Petit Gilwee CalBRE# - 01956019 with Lyon RE Downtown
Data Source:
California Metrolist Inc
Property Description
Get into the right neighborhood at the right price. This historic Oak Park bungalow, built in 1920, has been completely remodeled including new heating and air system (2017) and newer roof (2012). Front and back porches provide idyllic outdoors dining venues and a special spot for your morning coffee and evening sunset cocktail. This property sits on a large lot and has alley access. You'll be in good company as most houses on this street have been renovated. Easy access to downtown via Hwy 99.
Price History | |
---|---|
3/18/2021 | Listed $389,000 |
General Features
Appliances | Free Standing Gas Oven, Dishwasher, Disposal, Microwave |
---|---|
Architectural Style | Bungalow |
Association Y/N | No |
Construction Materials | Stucco, Frame, Wood |
Cooling | Central |
Electric | 220 Volts |
Elementary School District | Sacramento Unified |
Flooring | Tile |
Heating | Central |
High School District | Sacramento Unified |
Levels | One |
MLS Area | 10817 |
Parking Features | No Garage, Boat Storage, RV Access |
Private Pool | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
School District (county) | Sacramento |
Senior Community Y/N | No |
Sewer | In & Connected |
Status | Pending Bring Backup |
Subdivision Name | South Oak Park |
Subtype Description | Detached |
Zoning Description | RD-1 |
Interior Features
Dining Room Features | Dining/Family Combo |
---|---|
Kitchen Features | Pantry Closet, Granite Counter |
Laundry Features | Cabinets |
Living Area | 890 |
Living Room Features | Great Room |
Main Level | Bedroom(s), Living Room, Dining Room, Family Room, Master Bedroom, Full Bath(s), Kitchen |
Room Type | Family Room, Great Room, Laundry |
Roombathsotherfeatures | Tub w/Shower Over |
Roommasterbedroomfeatures | Ground Floor |
Total Stories | 1 |
Window Features | Dual Pane Full |
Exterior Features
Fencing | Back Yard |
---|---|
Foundation Details | Raised |
Horse Y/N | No |
Lot Features | Auto Sprinkler F&R |
Lot Size Acres | 0.1400 |
Lot Size Source | Assessor Auto-Fill |
Lot Size Square Feet | 6098 |
Road Surface Type | Paved |
Roadresponsibility | Public Maintained Road |
Spa | No |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool